XLX Multiprotocol Gateway Reflector
   XLX755 v2.4.1 - Dashboard v2.3.9 adapted for TKNet by TK1BI  /  Service uptime: 0 days 13:39:45
# XLX Peer Name Last Heard Protocol Module IP
1 XLX076 XLX Japan (JH1TWX Yoshimi) 12.12.2024 05:00 XLX A 203.137.116.117
2 XLX518 XLX Germany (DF2ET Florian) 12.12.2024 05:00 XLX A 176.9.1.168
3 XLX519 XLX Canada (VA3UG Warren) 12.12.2024 05:00 XLX AD 134.195.88.234
4 XLX699 XLX Sweden (SM0RUX Pontus) 12.12.2024 05:00 XLX A 82.102.5.239
5 XLX933 D-Star France (F4GEN Patrice) 12.12.2024 05:00 XLX AK 51.254.33.194
6 XLX939 12.12.2024 05:00 XLX K 185.101.96.39
http://tknet.radioamateur.tk